<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Business Communication &#187; Visual Communication</title>
	<atom:link href="http://www.businesscommunicationblog.com/blog/category/visual-communication/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businesscommunicationblog.com/blog</link>
	<description>Latest news for instructors of business communication 24/7</description>
	<lastBuildDate>Fri, 30 Jul 2010 05:00:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>support@businesscommunicationblog.com ()</managingEditor>
		<webMaster>support@businesscommunicationblog.com()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Latest news for instructors of business communication 24/7</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>support@businesscommunicationblog.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.businesscommunicationblog.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg" />
		<image>
			<url>http://www.businesscommunicationblog.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Business Communication</title>
			<link>http://www.businesscommunicationblog.com/blog</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Data Visualization: See What I Mean</title>
		<link>http://www.businesscommunicationblog.com/blog/2010/07/28/data-visualization-see-what-i-mean/</link>
		<comments>http://www.businesscommunicationblog.com/blog/2010/07/28/data-visualization-see-what-i-mean/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 05:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Visual Communication]]></category>

		<guid isPermaLink="false">http://1774391458</guid>
		<description><![CDATA[Download this PDF file A graphically dynamic presentation about the best way to portray business data, including a number of before and after examples.]]></description>
		<wfw:commentRss>http://www.businesscommunicationblog.com/blog/2010/07/28/data-visualization-see-what-i-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Periodic Table of Visualization Methods</title>
		<link>http://www.businesscommunicationblog.com/blog/2010/07/21/a-periodic-table-of-visualization-methods/</link>
		<comments>http://www.businesscommunicationblog.com/blog/2010/07/21/a-periodic-table-of-visualization-methods/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 05:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Visual Communication]]></category>

		<guid isPermaLink="false">http://579638000</guid>
		<description><![CDATA[This is the most extensive table of visualization methods available. By hovering your cursor over a particular type of table, you can see an actual example. View the original here.]]></description>
		<wfw:commentRss>http://www.businesscommunicationblog.com/blog/2010/07/21/a-periodic-table-of-visualization-methods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphics: Problems and Solutions</title>
		<link>http://www.businesscommunicationblog.com/blog/2010/07/16/graphics-problems-and-solutions/</link>
		<comments>http://www.businesscommunicationblog.com/blog/2010/07/16/graphics-problems-and-solutions/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 05:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Visual Communication]]></category>

		<guid isPermaLink="false">http://966009687</guid>
		<description><![CDATA[Each of the examples illustrate quantitative information that is poorly designed for communication. Click on any of these examples to see an analysis of its problems and my proposed solutions. View the original here.]]></description>
		<wfw:commentRss>http://www.businesscommunicationblog.com/blog/2010/07/16/graphics-problems-and-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye-Candy Is a Critical Business Requirement</title>
		<link>http://www.businesscommunicationblog.com/blog/2010/06/28/eyecandy-is-a-critical-business-requirement/</link>
		<comments>http://www.businesscommunicationblog.com/blog/2010/06/28/eyecandy-is-a-critical-business-requirement/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 00:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Visual Communication]]></category>

		<guid isPermaLink="false">http://1154618660</guid>
		<description><![CDATA[Download this PDF file This graphically interesting presentation discusses how you can improve visual design, whether it&#8217;s for a website, PowerPoint presentations, or visuals in business proposals and reports.]]></description>
		<wfw:commentRss>http://www.businesscommunicationblog.com/blog/2010/06/28/eyecandy-is-a-critical-business-requirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Introduction to Visual Thinking</title>
		<link>http://www.businesscommunicationblog.com/blog/2010/06/25/an-introduction-to-visual-thinking/</link>
		<comments>http://www.businesscommunicationblog.com/blog/2010/06/25/an-introduction-to-visual-thinking/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 00:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Visual Communication]]></category>

		<guid isPermaLink="false">http://407535703</guid>
		<description><![CDATA[Download this PowerPoint file This 31-slide presentation illustrates the simplified lifecycle of visual thinking: conceive, consider, create, craft, and clean up. Included are four exercises for you to try your hand at visual thinking.]]></description>
		<wfw:commentRss>http://www.businesscommunicationblog.com/blog/2010/06/25/an-introduction-to-visual-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Do We Tease Each Other with Reports</title>
		<link>http://www.businesscommunicationblog.com/blog/2010/06/16/why-do-we-tease-each-other-with-reports/</link>
		<comments>http://www.businesscommunicationblog.com/blog/2010/06/16/why-do-we-tease-each-other-with-reports/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 00:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Visual Communication]]></category>

		<guid isPermaLink="false">http://482387665</guid>
		<description><![CDATA[Download this PowerPoint file This heavily illustrated, 51-slide presentation discusses how to present to audiences statistical information from reports.]]></description>
		<wfw:commentRss>http://www.businesscommunicationblog.com/blog/2010/06/16/why-do-we-tease-each-other-with-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 Essential Tools and Resources to Visualize Data</title>
		<link>http://www.businesscommunicationblog.com/blog/2010/06/11/40-essential-tools-and-resources-to-visualize-data/</link>
		<comments>http://www.businesscommunicationblog.com/blog/2010/06/11/40-essential-tools-and-resources-to-visualize-data/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 00:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Visual Communication]]></category>

		<guid isPermaLink="false">http://1185512381</guid>
		<description><![CDATA[One of the most frequent questions I get is, &#8220;What software do you use to visualize data?&#8221; A lot of people are excited to play with their data, but don&#8217;t know how to go about doing it or even start. Here are the tools I use or have used and resources that I own or [...]]]></description>
		<wfw:commentRss>http://www.businesscommunicationblog.com/blog/2010/06/11/40-essential-tools-and-resources-to-visualize-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presenting with Visuals</title>
		<link>http://www.businesscommunicationblog.com/blog/2010/05/24/presenting-with-visuals/</link>
		<comments>http://www.businesscommunicationblog.com/blog/2010/05/24/presenting-with-visuals/#comments</comments>
		<pubDate>Mon, 24 May 2010 00:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronic Slides]]></category>
		<category><![CDATA[Visual Communication]]></category>

		<guid isPermaLink="false">http://2106167924</guid>
		<description><![CDATA[Download this PowerPoint file This 127-slide, highly illustrated presentation, covers (1) present with a purpose, (2) remember, word is not PowerPoint, (3) clear the cluttter, (4) use clean, contrasting colors, (5) use legible fonts, (6) understand how your audience understands, (7) blend data, word, and images, and (8) change your audience&#8217;s emotions.]]></description>
		<wfw:commentRss>http://www.businesscommunicationblog.com/blog/2010/05/24/presenting-with-visuals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design and Presentation Tips for Visual Aids</title>
		<link>http://www.businesscommunicationblog.com/blog/2010/04/29/design-and-presentation-tips-for-visual-aids/</link>
		<comments>http://www.businesscommunicationblog.com/blog/2010/04/29/design-and-presentation-tips-for-visual-aids/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 02:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Visual Communication]]></category>

		<guid isPermaLink="false">http://1533168189</guid>
		<description><![CDATA[Communication is complicated. Presenting with visuals is a necessary skill in today&#8217;s business environment. Having the tools at hand to know what contributes to a great presentation is the foundation for success. The proper use of these multimedia visual aids is still a critical item to making a lasting impression upon your audience. While the [...]]]></description>
		<wfw:commentRss>http://www.businesscommunicationblog.com/blog/2010/04/29/design-and-presentation-tips-for-visual-aids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern Approaches to Data Visualization</title>
		<link>http://www.businesscommunicationblog.com/blog/2010/04/28/modern-approaches-to-data-visualization/</link>
		<comments>http://www.businesscommunicationblog.com/blog/2010/04/28/modern-approaches-to-data-visualization/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 02:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Visual Communication]]></category>

		<guid isPermaLink="false">http://1247699421</guid>
		<description><![CDATA[Data presentation can be beautiful, elegant and descriptive. There is a variety of conventional ways to visualize data &#8211; tables, histograms, pie charts, and bar graphs are being used every day, in every project, and on every possible occasion. However, to convey a message to your readers effectively, sometimes you need more than just a [...]]]></description>
		<wfw:commentRss>http://www.businesscommunicationblog.com/blog/2010/04/28/modern-approaches-to-data-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
