<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Business Communication &#187; Electronic Slides</title>
	<atom:link href="http://www.businesscommunicationblog.com/blog/category/electronic-slides/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businesscommunicationblog.com/blog</link>
	<description>Latest news for instructors of business communication 24/7</description>
	<lastBuildDate>Fri, 30 Jul 2010 05:00:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>support@businesscommunicationblog.com ()</managingEditor>
		<webMaster>support@businesscommunicationblog.com()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Latest news for instructors of business communication 24/7</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>support@businesscommunicationblog.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.businesscommunicationblog.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg" />
		<image>
			<url>http://www.businesscommunicationblog.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Business Communication</title>
			<link>http://www.businesscommunicationblog.com/blog</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Powerful, Pointed Presentations</title>
		<link>http://www.businesscommunicationblog.com/blog/2010/07/12/powerful-pointed-presentations/</link>
		<comments>http://www.businesscommunicationblog.com/blog/2010/07/12/powerful-pointed-presentations/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 00:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronic Slides]]></category>

		<guid isPermaLink="false">http://1684389155</guid>
		<description><![CDATA[Download this PDF file This presentation, filled with terrific graphics, offers useful tips for using PowerPoints, tells how to maintain interest in your presentation, explains how to use &#8220;an air of mystery,&#8221; and discusses how to handle bullet points well.]]></description>
		<wfw:commentRss>http://www.businesscommunicationblog.com/blog/2010/07/12/powerful-pointed-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death by PowerPoint and How to Fight It</title>
		<link>http://www.businesscommunicationblog.com/blog/2010/07/07/death-by-powerpoint-and-how-to-fight-it/</link>
		<comments>http://www.businesscommunicationblog.com/blog/2010/07/07/death-by-powerpoint-and-how-to-fight-it/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 00:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronic Slides]]></category>

		<guid isPermaLink="false">http://2083183169</guid>
		<description><![CDATA[Download this PDF file This nicely illustrated presentation includes a checklist: (1) Significance: Why does it matter?, How do I grab their attention?, and What do I want them to do?, (2) Structure: Convincing, Memorable, and Scalable, (3) Simplicity: One Point per Slide, Images Whenever Possible, Fewer Matching Colors, Very few Fonts, and (4) Rehearsal: [...]]]></description>
		<wfw:commentRss>http://www.businesscommunicationblog.com/blog/2010/07/07/death-by-powerpoint-and-how-to-fight-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &quot;Godin Method&quot; of Presentation Design</title>
		<link>http://www.businesscommunicationblog.com/blog/2010/07/05/the-quotgodin-methodquot-of-presentation-design/</link>
		<comments>http://www.businesscommunicationblog.com/blog/2010/07/05/the-quotgodin-methodquot-of-presentation-design/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 00:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronic Slides]]></category>

		<guid isPermaLink="false">http://12892349</guid>
		<description><![CDATA[I have seen a lot of marketing professionals over the years give some pretty awful presentations. But Seth Godin (left) appears to be one marketing &#8220;guru&#8221; who has given serious thought to how to design appropriate messages and accompanying visuals. Seth gets it. Can we call Seth&#8217;s presentation approach the &#8220;Godin Method&#8221;? In an interview [...]]]></description>
		<wfw:commentRss>http://www.businesscommunicationblog.com/blog/2010/07/05/the-quotgodin-methodquot-of-presentation-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective PowerPoint: Getting Your Message Across</title>
		<link>http://www.businesscommunicationblog.com/blog/2010/07/05/effective-powerpoint-getting-your-message-across/</link>
		<comments>http://www.businesscommunicationblog.com/blog/2010/07/05/effective-powerpoint-getting-your-message-across/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 00:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronic Slides]]></category>

		<guid isPermaLink="false">http://392862438</guid>
		<description><![CDATA[Download this PowerPoint file This 17-slide presentation covers important ways you can effectively get your message across to your audience using PowerPoint.]]></description>
		<wfw:commentRss>http://www.businesscommunicationblog.com/blog/2010/07/05/effective-powerpoint-getting-your-message-across/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;Takahashi Method&quot; Uses King-Sized Text As a Visual</title>
		<link>http://www.businesscommunicationblog.com/blog/2010/06/25/quottakahashi-methodquot-uses-kingsized-text-as-a-visual/</link>
		<comments>http://www.businesscommunicationblog.com/blog/2010/06/25/quottakahashi-methodquot-uses-kingsized-text-as-a-visual/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 00:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronic Slides]]></category>

		<guid isPermaLink="false">http://611828044</guid>
		<description><![CDATA[In the Japanese language Nikkei newspaper yesterday. I stumbled upon an interesting article featuring stories on people who have started small grassroots movements&#8212;however unintentional&#8212;by doing something in a unique way. One such person is Mr. Masayoshi Takahashi who has gotten a lot of people interested in his unique way of presenting, now labeled the &#8220;Takahashi [...]]]></description>
		<wfw:commentRss>http://www.businesscommunicationblog.com/blog/2010/06/25/quottakahashi-methodquot-uses-kingsized-text-as-a-visual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PowerPoint Presentations: Robert McKee on the Power of Story</title>
		<link>http://www.businesscommunicationblog.com/blog/2010/06/15/powerpoint-presentations-robert-mckee-on-the-power-of-story/</link>
		<comments>http://www.businesscommunicationblog.com/blog/2010/06/15/powerpoint-presentations-robert-mckee-on-the-power-of-story/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 00:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronic Slides]]></category>

		<guid isPermaLink="false">http://382716374</guid>
		<description><![CDATA[As children we were naturally good at telling stories about events or topics that mattered and learning from others via their stories, but as we became older we were taught that serious people relied only on presenting information and &#8220;the facts.&#8221; Accurate information, sound logic, and the facts are necessary, of course, but truly effective [...]]]></description>
		<wfw:commentRss>http://www.businesscommunicationblog.com/blog/2010/06/15/powerpoint-presentations-robert-mckee-on-the-power-of-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting the Power Back into PowerPoint</title>
		<link>http://www.businesscommunicationblog.com/blog/2010/06/07/putting-the-power-back-into-powerpoint/</link>
		<comments>http://www.businesscommunicationblog.com/blog/2010/06/07/putting-the-power-back-into-powerpoint/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 00:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronic Slides]]></category>

		<guid isPermaLink="false">http://1515391556</guid>
		<description><![CDATA[Download this PDF file Craig Strachan (left) has written a 34-page ebook in which he will show you how to effectively use PowerPoint to enhance your presentations. Learn how to: * create great slides* get away from bullet points* effectively use graphics* setup the venue* use sound and video]]></description>
		<wfw:commentRss>http://www.businesscommunicationblog.com/blog/2010/06/07/putting-the-power-back-into-powerpoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PowerPoint: The Power of Black Slides</title>
		<link>http://www.businesscommunicationblog.com/blog/2010/05/31/powerpoint-the-power-of-black-slides/</link>
		<comments>http://www.businesscommunicationblog.com/blog/2010/05/31/powerpoint-the-power-of-black-slides/#comments</comments>
		<pubDate>Mon, 31 May 2010 00:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronic Slides]]></category>

		<guid isPermaLink="false">http://1480882838</guid>
		<description><![CDATA[So Use Black Slides In Creating A Spoken Experience There are three reasons, but first the context. The problem with PPs are that they become the presentation itself, and that lends to delivering information, and data dumps. In most business settings it&#8217;s almost like reading a manuscript as someone puts up PP after PP and [...]]]></description>
		<wfw:commentRss>http://www.businesscommunicationblog.com/blog/2010/05/31/powerpoint-the-power-of-black-slides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Do You Think of &quot;World&#039;s Best Presentation Slides&quot;</title>
		<link>http://www.businesscommunicationblog.com/blog/2010/05/26/what-do-you-think-of-quotworld039s-best-presentation-slidesquot/</link>
		<comments>http://www.businesscommunicationblog.com/blog/2010/05/26/what-do-you-think-of-quotworld039s-best-presentation-slidesquot/#comments</comments>
		<pubDate>Wed, 26 May 2010 00:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronic Slides]]></category>

		<guid isPermaLink="false">http://1511067187</guid>
		<description><![CDATA[These are the winners of Slideshare&#8217;s &#8220;World&#8217;s Best Presentation Contest.&#8221; Notice the use of pictures and graphics, big fonts, and minimal text. Do you agree they&#8217;re &#8220;winners.&#8221; Read the comments near the bottom of the page. Do you agree or disagree with these comments? View the original here.]]></description>
		<wfw:commentRss>http://www.businesscommunicationblog.com/blog/2010/05/26/what-do-you-think-of-quotworld039s-best-presentation-slidesquot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presenting with Visuals</title>
		<link>http://www.businesscommunicationblog.com/blog/2010/05/24/presenting-with-visuals/</link>
		<comments>http://www.businesscommunicationblog.com/blog/2010/05/24/presenting-with-visuals/#comments</comments>
		<pubDate>Mon, 24 May 2010 00:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronic Slides]]></category>
		<category><![CDATA[Visual Communication]]></category>

		<guid isPermaLink="false">http://2106167924</guid>
		<description><![CDATA[Download this PowerPoint file This 127-slide, highly illustrated presentation, covers (1) present with a purpose, (2) remember, word is not PowerPoint, (3) clear the cluttter, (4) use clean, contrasting colors, (5) use legible fonts, (6) understand how your audience understands, (7) blend data, word, and images, and (8) change your audience&#8217;s emotions.]]></description>
		<wfw:commentRss>http://www.businesscommunicationblog.com/blog/2010/05/24/presenting-with-visuals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
