<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Business Communication &#187; Document Format and Layout</title>
	<atom:link href="http://www.businesscommunicationblog.com/blog/category/document-format-and-layout/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businesscommunicationblog.com/blog</link>
	<description>Latest news for instructors of business communication 24/7</description>
	<lastBuildDate>Fri, 30 Jul 2010 05:00:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>support@businesscommunicationblog.com ()</managingEditor>
		<webMaster>support@businesscommunicationblog.com()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Latest news for instructors of business communication 24/7</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>support@businesscommunicationblog.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.businesscommunicationblog.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg" />
		<image>
			<url>http://www.businesscommunicationblog.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Business Communication</title>
			<link>http://www.businesscommunicationblog.com/blog</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Writing in Type: The Art of Choosing Typefaces That Work</title>
		<link>http://www.businesscommunicationblog.com/blog/2010/04/12/writing-in-type-the-art-of-choosing-typefaces-that-work/</link>
		<comments>http://www.businesscommunicationblog.com/blog/2010/04/12/writing-in-type-the-art-of-choosing-typefaces-that-work/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 02:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Document Format and Layout]]></category>

		<guid isPermaLink="false">http://225810758</guid>
		<description><![CDATA[Download this PDF file Type is all around us: reports, webpages, cell phones, television, billboards, signs, and packages, to name only a few. All of these items should be pleasant to look at and innovative enough to attract and hold the readers&#8217; attention. Here are some secrets to accomplishing this goal.]]></description>
		<wfw:commentRss>http://www.businesscommunicationblog.com/blog/2010/04/12/writing-in-type-the-art-of-choosing-typefaces-that-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing and Formatting Powerful Memos</title>
		<link>http://www.businesscommunicationblog.com/blog/2009/11/23/writing-and-formatting-powerful-memos/</link>
		<comments>http://www.businesscommunicationblog.com/blog/2009/11/23/writing-and-formatting-powerful-memos/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 08:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Document Format and Layout]]></category>
		<category><![CDATA[Memos]]></category>

		<guid isPermaLink="false">http://2114317199</guid>
		<description><![CDATA[Among the mediums of business communication, the memo is one of those most likely to convey a sense of importance. This lesson will help you to harness the power of this medium. Click here to continue&#8230;. View the original here.]]></description>
		<wfw:commentRss>http://www.businesscommunicationblog.com/blog/2009/11/23/writing-and-formatting-powerful-memos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper Explained</title>
		<link>http://www.businesscommunicationblog.com/blog/2009/10/30/paper-explained/</link>
		<comments>http://www.businesscommunicationblog.com/blog/2009/10/30/paper-explained/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 02:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Document Format and Layout]]></category>

		<guid isPermaLink="false">http://1168807968</guid>
		<description><![CDATA[Picking out paper at the local department store is easy enough, considering that most of them stock only plain copy paper, along with the occasional stationery. However, when making the jump from white printer paper to the wide variety of papers sold by professional suppliers, many people are overwhelmed by the choices available. Paper types [...]]]></description>
		<wfw:commentRss>http://www.businesscommunicationblog.com/blog/2009/10/30/paper-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Logo Design Guide</title>
		<link>http://www.businesscommunicationblog.com/blog/2009/10/16/the-logo-design-guide/</link>
		<comments>http://www.businesscommunicationblog.com/blog/2009/10/16/the-logo-design-guide/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 02:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Document Format and Layout]]></category>

		<guid isPermaLink="false">http://295968878</guid>
		<description><![CDATA[The Logo Design Guide will give you all the necessary information to help you create good logos. There are many little aspects that make up a good logo, but there are also many small things that run a logo down.  Logo design is a very extensive subject-matter. There may be lots of pages about it [...]]]></description>
		<wfw:commentRss>http://www.businesscommunicationblog.com/blog/2009/10/16/the-logo-design-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stationery Design Examples</title>
		<link>http://www.businesscommunicationblog.com/blog/2009/09/01/stationery-design-examples/</link>
		<comments>http://www.businesscommunicationblog.com/blog/2009/09/01/stationery-design-examples/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 02:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Document Format and Layout]]></category>

		<guid isPermaLink="false">http://104916354</guid>
		<description><![CDATA[Here are eight interesting examples of good stationery design. The first example is for Networx. To view the other examples in the gallery, click on the thumbnail images below the Networx examples. Also click on the logo examples by way of the navigation bar on the site, and see this article on the site. View [...]]]></description>
		<wfw:commentRss>http://www.businesscommunicationblog.com/blog/2009/09/01/stationery-design-examples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proper Business Stationery</title>
		<link>http://www.businesscommunicationblog.com/blog/2009/04/01/proper-business-stationery/</link>
		<comments>http://www.businesscommunicationblog.com/blog/2009/04/01/proper-business-stationery/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 02:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Document Format and Layout]]></category>

		<guid isPermaLink="false">http://747680720</guid>
		<description><![CDATA[The quality of the paper, the kind of printing or engraving, the mechanical make-up&#8211;all these things contribute to the impression a letter makes upon the recipient even before the message is read. Many letters come to nothing because they&#8217;re unattractive, cheap, slovenly; and so progressive businesspeople are learning to select their stationery with care to [...]]]></description>
		<wfw:commentRss>http://www.businesscommunicationblog.com/blog/2009/04/01/proper-business-stationery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boost Your Image with Personalized Stationery</title>
		<link>http://www.businesscommunicationblog.com/blog/2009/03/31/boost-your-image-with-personalized-stationery/</link>
		<comments>http://www.businesscommunicationblog.com/blog/2009/03/31/boost-your-image-with-personalized-stationery/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 02:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Document Format and Layout]]></category>

		<guid isPermaLink="false">http://997293336</guid>
		<description><![CDATA[One of the most important considerations that you have when running a business is making sure that your business is recognizable to both potential and current customers. It is of prime importance to make it as easy as possible for people who might be interested in your business to find and contact you. Personalized stationery [...]]]></description>
		<wfw:commentRss>http://www.businesscommunicationblog.com/blog/2009/03/31/boost-your-image-with-personalized-stationery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Proven Tips for Making Your Business Correspondence Inviting to Read</title>
		<link>http://www.businesscommunicationblog.com/blog/2008/07/11/six-proven-tips-for-making-your-business-correspondence-inviting-to-read/</link>
		<comments>http://www.businesscommunicationblog.com/blog/2008/07/11/six-proven-tips-for-making-your-business-correspondence-inviting-to-read/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 08:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Document Format and Layout]]></category>

		<guid isPermaLink="false">http://www.businesscommunicationblog.com/2007/02/28/six-proven-tips-for-making-your-business-correspondence-inviting-to-read/</guid>
		<description><![CDATA[With today&#8217;s business moving at the speed of broadband, everyone expects better results in record time. Every day, we deal with hundreds of communications in the form of e-mails, letters, phone calls, chats, and meetingsÃ¢â‚¬â€and that&#8217;s before we tackle the Ã¢â‚¬Å“to doÃ¢â‚¬Â list. It&#8217;s no wonder that many business messages often reads as if they [...]]]></description>
		<wfw:commentRss>http://www.businesscommunicationblog.com/blog/2008/07/11/six-proven-tips-for-making-your-business-correspondence-inviting-to-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report Writing: How to Format a Business Report</title>
		<link>http://www.businesscommunicationblog.com/blog/2007/06/18/report-writing-how-to-format-a-business-report/</link>
		<comments>http://www.businesscommunicationblog.com/blog/2007/06/18/report-writing-how-to-format-a-business-report/#comments</comments>
		<pubDate>Tue, 19 Jun 2007 05:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Document Format and Layout]]></category>

		<guid isPermaLink="false">http://766770047</guid>
		<description><![CDATA[IntroductionReport writing is a time consuming business so it is a great shame if, having devoted all that time to writing your report, the quality is such that hardly anyone can be bothered to read it. Frankly, most report readers do not actually read all the report; they are too short on time. You might [...]]]></description>
		<wfw:commentRss>http://www.businesscommunicationblog.com/blog/2007/06/18/report-writing-how-to-format-a-business-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America&#8217;s Most Fonted: The 7 Worst Fonts</title>
		<link>http://www.businesscommunicationblog.com/blog/2007/04/18/americas-most-fonted-the-7-worst-fonts/</link>
		<comments>http://www.businesscommunicationblog.com/blog/2007/04/18/americas-most-fonted-the-7-worst-fonts/#comments</comments>
		<pubDate>Wed, 18 Apr 2007 06:47:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Document Format and Layout]]></category>
		<category><![CDATA[Visual Communication]]></category>

		<guid isPermaLink="false">http://www.businesscommunicationblog.com/2007/04/18/americas-most-fonted-the-7-worst-fonts/</guid>
		<description><![CDATA[Ugly fonts, cutesy fonts, 
unreadable fonts, bad 
fonts . . . they have 
terrorized us for far too 
long, infiltrating our homes 
via e-mail, IM, and low-rent 
ValPak ads. Here, LMNOP 
presents the seven worst 
fonts--and the people who 
use them.LMNOP: 
America&#8217;s Most 
Fonted: The 7 Worst Fonts
]]></description>
		<wfw:commentRss>http://www.businesscommunicationblog.com/blog/2007/04/18/americas-most-fonted-the-7-worst-fonts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
